1980 | ||||
447 | 19 Jan | Brass In Pocket | The Pretenders | 2 |
448 | 2 Feb | The Special AKA Live EP | The Specials | 2 |
449 | 16 Feb | Coward Of The County | Kenny Rogers | 2 |
450 | 1 Mar | Atomic | Blondie | 2 |
451 | 15 Mar | Together We Are Beautiful | Fern Kinney | 1 |
452 | 22 Mar | Going Underground / Dreams Of Children | The Jam | 3 |
453 | 12 Apr | Working My Way Back To You - Forgive Me Girl (medley) | The Detroit Spinners | 2 |
454 | 26 Apr | Call Me | Blondie | 1 |
455 | 3 May | Geno | Dexy's Midnight Runners | 2 |
456 | 17 May | What's Another Year | Johnny Logan | 2 |
457 | 31 May | Theme From M*A*S*H (Suicide Is Painless) | Mash | 3 |
458 | 21 Jun | Crying | Don McLean | 3 |
459 | 12 Jul | Xanadu | Olivia Newton-John / Electric Light Orchestra |
1 |
460 | 26 Jul | Use It Up And Wear It Out | Odyssey | 2 |
461 | 9 Aug | The Winner Takes It All | Abba | 2 |
462 | 23 Aug | Ashes To Ashes | David Bowie | 2 |
463 | 6 Sep | Start | The Jam | 1 |
464 | 13 Sep | Feels Like I'm In Love | Kelly Marie | 2 |
465 | 27 Sep | Don't Stand So Close To Me | The Police | 4 |
466 | 25 Oct | A Woman In Love | Barbra Streisand | 3 |
467 | 15 Nov | The Tide Is High | Blondie | 2 |
468 | 29 Nov | Super Trouper | Abba | 3 |
469 | 20 Dec | (Just Like) Starting Over | John Lennon | 1 |
470 | 27 Dec | There's No One Quite Like Grandma | St Winifred's School Choir | 2 |
1981 | ||||
471 | 3 Jan | Happy Christmas (War Is Over) | John & Yoko and The Plastic Ono Band with the Harlem Community Choir | 1 |
The chart for week ending 3 January was compiled but not published at the time, therefore Happy Christmas (War Is Over) was not generally recognised as a number one hit. | ||||
472 | 10 Jan | Imagine | John Lennon | 4 |
473 | 7 Feb | Woman | John Lennon | 2 |
474 | 21 Feb | Shaddap You Face | Joe Dolce Music Theatre | 3 |
475 | 14 Mar | Jealous Guy | Roxy Music | 2 |
476 | 28 Mar | This Ole House | Shakin' Stevens | 3 |
477 | 18 Apr | Making Your Mind Up | Bucks Fizz | 3 |
478 | 9 May | Stand & Deliver | Adam And The Ants | 5 |
479 | 13 Jun | Being With You | Smokey Robinson | 2 |
480 | 27 Jun | One Day In Your Life | Michael Jackson | 2 |
481 | 11 Jul | Ghost Town | The Specials | 3 |
482 | 1 Aug | Green Door | Shakin' Stevens | 4 |
483 | 29 Aug | Japanese Boy | Aneka | 1 |
484 | 5 Sep | Tainted Love | Soft Cell | 2 |
485 | 19 Sep | Prince Charming | Adam And The Ants | 4 |
486 | 17 Oct | It's My Party | Dave Stewart & Barbara Gaskin | 4 |
487 | 14 Nov | Every Liitle Thing She Does Is Magic | The Police | 1 |
488 | 21 Nov | Under Pressure | Queen & David Bowie | 2 |
489 | 5 Dec | Begin The Beguine | Julio Iglesias | 1 |
490 | 12 Dec | Don't You Want Me | The Human League | 5 |
1982 | ||||
491 | 16 Jan | Land Of Make Believe | Bucks Fizz | 2 |
492 | 30 Jan | Oh Julie | Shakin' Stevens | 1 |
493 | 6 Feb | Computer Love / The Model | Kraftwerk | 1 |
The Model was not officially an AA side, though the chart listed the b-side to reflect that it was the track that recieved most airplay and in effect the side that "sold" the single. | ||||
494 | 13 Feb | A Town Called Malice / Precious | The Jam | 3 |
495 | 6 Mar | The Lion Sleeps Tonight (Wimoweh) | Tight Fit | 3 |
496 | 27 Mar | Seven Tears | Goombay Dance Band | 3 |
497 | 17 Apr | My Camera Never Lies | Bucks Fizz | 1 |
498 | 24 Apr | Ebony And Ivory | Paul McCartney with Stevie Wonder | 3 |
499 | 15 May | A Little Peace | Nicole | 2 |
500 | 29 May | House Of Fun | Madness | 2 |
501 | 12 Jun | Goody Two Shoes | Adam Ant | 2 |
502 | 26 Jun | I've Never Been To Me | Charlene | 1 |
503 | 3 Jul | Happy Talk | Captain Sensible | 2 |
504 | 17 Jul | Fame | Irene Cara | 3 |
505 | 7 Aug | Come On Eileen | Dexy's Midnight Runners and the Emerald Express | 4 |
506 | 4 Sep | Eye Of The Tiger | Survivor | 4 |
507 | 2 Oct | Pass The Dutchie | Musical Youth | 3 |
508 | 23 Oct | Do You Really Want To Hurt Me? | Culture Club | 3 |
509 | 13 Nov | I Don't Wanna Dance | Eddy Grant | 3 |
510 | 4 Dec | Beat Surrender | The Jam | 2 |
511 | 18 Dec | Save Your Love | Renee & Renato | 4 |
1983 | ||||
512 | 15 Jan | You Can't Hurry Love | Phil Collins | 2 |
513 | 29 Jan | Down Under | Men At Work | 3 |
514 | 19 Feb | Too Shy | Kajagoogoo | 2 |
515 | 5 Mar | Billie Jean | Michael Jackson | 1 |
516 | 12 Mar | Total Eclipse Of The Heart | Bonnie Tyler | 2 |
517 | 26 Mar | Is There Something I Should Know? | Duran Duran | 2 |
518 | 9 Apr | Let's Dance | David Bowie | 3 |
519 | 30 Apr | True | Spandau Ballet | 4 |
520 | 28 May | Candy Girl | New Edition | 1 |
521 | 4 Jun | Every Breath You Take | The Police | 4 |
522 | 2 Jul | Baby Jane | Rod Stewart | 3 |
523 | 23 Jul | Wherever I Lay My Hat (That's My Home) | Paul Young | 3 |
524 | 13 Aug | Give It Up | KC & The Sunshine Band | 3 |
525 | 3 Sep | Red Red Wine | UB40 | 3 |
526 | 24 Sep | Karma Chameleon | Culture Club | 6 |
527 | 5 Nov | Uptown Girl | Billy Joel | 5 |
528 | 10 Dec | Only You | The Flying Pickets | 5 |
1984 | ||||
529 | 14 Jan | Pipes Of Peace | Paul McCartney | 2 |
530 | 28 Jan | Relax | Frankie Goes To Hollywood | 5 |
531 | 3 Mar | 99 Red Balloons | Nena | 3 |
532 | 24 Mar | Hello | Lionel Richie | 6 |
533 | 5 May | The Reflex | Duran Duran | 4 |
534 | 2 Jun | Wake Me Up Before You Go Go | Wham! | 2 |
535 | 16 Jun | Two Tribes | Frankie Goes To Hollywood | 9 |
536 | 18 Aug | Careless Whisper | George Michael | 3 |
537 | 8 Sep | I Just Called To Say I Love You | Stevie Wonder | 6 |
538 | 20 Oct | Freedom | Wham! | 3 |
539 | 10 Nov | I Feel For You | Chaka Khan | 3 |
540 | 1 Dec | I Should Have Known Better | Jim Diamond | 1 |
541 | 8 Dec | The Power Of Love | Frankie Goes To Hollywood | 1 |
542 | 15 Dec | Do They Know It's Christmas? | Band Aid | 5 |
1985 | ||||
543 | 19 Jan | I Want To Know What Love Is | Foreigner | 3 |
544 | 9 Feb | I Know Him So Well | Elaine Paige and Barbara Dickson | 4 |
545 | 9 Mar | You Spin Me Round (Like A Record) | Dead Or Alive | 2 |
546 | 23 Mar | Easy Lover | Philip Bailey (duet with Phil Collins) | 4 |
547 | 20 Apr | We Are The World | U.S.A. For Africa | 2 |
548 | 4 May | Move Closer | Phyllis Nelson | 1 |
549 | 11 May | 19 | Paul Hardcastle | 5 |
550 | 15 Jun | You'll Never Walk Alone | The Crowd | 2 |
551 | 29 Jun | Frankie | Sister Sledge | 4 |
552 | 27 Jul | There Must Be An Angel (Playing With My Heart) | Eurythmics | 1 |
553 | 3 Aug | Into The Groove | Madonna | 4 |
554 | 31 Aug | I Got You Babe | UB40 featuring Chrissie Hynde | 1 |
555 | 7 Sep | Dancing In The Street | David Bowie & Mick Jagger | 4 |
556 | 5 Oct | If I Was | Midge Ure | 1 |
557 | 12 Oct | The Power Of Love | Jennifer Rush | 5 |
558 | 16 Nov | A Good Heart | Feargal Sharkey | 2 |
559 | 30 Nov | I'm Your Man | Wham! | 2 |
560 | 14 Dec | Saving All My Love For You | Whitney Houston | 2 |
561 | 28 Dec | Merry Christmas Everyone | Shakin' Stevens | 2 |
1986 | ||||
562 | 11 Jan | West End Girls | Pet Shop Boys | 2 |
563 | 25 Jan | The Sun Always Shines On TV | A-ha | 2 |
564 | 8 Feb | When The Going Gets Tough, The Tough Get Going | Billy Ocean | 4 |
565 | 8 Mar | Chain Reaction | Diana Ross | 3 |
566 | 29 Mar | Living Doll | Cliff Richard & The Young Ones with Hank B. Marvin | 3 |
567 | 19 Apr | A Different Corner | George Michael | 3 |
568 | 10 May | Rock Me Amadeus | Falco | 1 |
569 | 17 May | The Chicken Song | Spitting Image | 3 |
570 | 7 Jun | Spirit In The Sky | Doctor And The Medics | 3 |
571 | 28 Jun | Edge Of Heaven | Wham! | 2 |
572 | 12 Jul | Papa Don't Preach | Madonna | 3 |
573 | 2 Aug | The Lady In Red | Chris De Burgh | 3 |
574 | 23 Aug | I Want To Wake Up With You | Boris Gardiner | 3 |
575 | 13 Sep | Don't Leave Me This Way | Communards | 4 |
576 | 11 Oct | True Blue | Madonna | 1 |
577 | 18 Oct | Every Loser Wins | Nick Berry | 3 |
578 | 8 Nov | Take My Breath Away (Love Theme From "Top Gun") | Berlin | 4 |
579 | 6 Dec | The Final Countdown | Europe | 2 |
580 | 20 Dec | Caravan Of Love | The Housemartins | 1 |
581 | 27 Dec | Reet Petite | Jackie Wilson | 4 |
1987 | ||||
582 | 24 Jan | Jack Your Body | Steve 'Silk' Hurley | 2 |
Chart returns for Jack Your Body mistakenly included sales for a 12" format which exceeded the permitted running time under chart rules and would have been ineligible had chart compilers noticed! Had the rules been strictly adhered to at the time, Jack Your Body would not have reached number one and Reet Petite and I Knew You Were Waiting would each have enjoyed an additional week at the top. | ||||
583 | 7 Feb | I Knew You Were Waiting (For Me) | Aretha Franklin & George Michael | 2 |
584 | 21 Feb | Stand By Me | Ben E. King | 3 |
585 | 14 Mar | Everything I Own | Boy George | 2 |
586 | 28 Mar | Respectable | Mel & Kim | 1 |
587 | 4 Apr | Let It Be | Ferry Aid | 3 |
588 | 25 Apr | La Isla Bonita | Madonna | 2 |
589
|
9 May | Nothing's Gonna Stop Us Now | Starship | 4 |
590 | 6 Jun | I Want To Dance With Somebody (Who Loves Me) | Whitney Houston | 2 |
591 | 20 Jun | Star Trekkin' | The Firm | 2 |
592 | 4 Jul | It's A Sin | Pet Shop Boys | 3 |
593 | 25 Jul | Who's That Girl | Madonna | 1 |
594 | 1 Aug | La Bamba | Los Lobos | 2 |
595 | 15 Aug | I Just Can't Stop Loving You | Michael Jackson (duet with Siedah Garrett) | 2 |
596 | 29 Aug | Never Gonna Give You Up | Rick Astley | 5 |
597 | 3 Oct | Pump Up The Volume / Anitina (The First Time I See She Dance) | M|A|R|R|S | 2 |
The above single was available on two 12" singles and a 7". Anitina was relegated to B-side status on the 7" but was a full AA side on the two 12" formats. | ||||
598 | 17 Oct | You Win Again | Bee Gees | 4 |
699 | 14 Nov | China In Your Hand | T'Pau | 5 |
600 | 19 Dec | Always On My Mind | Pet Shop Boys | 4 |
1988 | ||||
601 | 16 Jan | Heaven Is A Place On Earth | Belinda Carlisle | 2 |
602 | 30 Jan | I Think We're Alone Now | Tiffany | 3 |
603 | 20 Feb | I Should Be So Lucky | Kylie Minogue | 5 |
604 | 26 Mar | Don't Turn Around | Aswad | 2 |
605 | 9 Apr | Heart | Pet Shop Boys | 3 |
606 | 30 Apr | Theme From S'Express | S-Express | 2 |
607 | 14 May | Perfect | Fairground Attraction | 1 |
608 | 21 May | She's Leaving Home / With A Little Help From My Friends | Billy Bragg with Cara Tivey / Wet Wet Wet | 4 |
609 | 18 Jun | Doctorin' The Tardis | The Timelords | 1 |
610 | 25 Jun | I Owe You Nothing | Bros | 2 |
611 | 9 Jul | Nothing's Gonna Change My Love For You | Glenn Medeiros | 4 |
612 | 6 Aug | The Only Way Is Up | Yazz And The Plastic Population | 5 |
613 | 10 Sep | A Groovy Kind Of Love | Phil Collins | 2 |
614 | 24 Sep | He Ain't Heavy, He's My Brother | The Hollies | 2 |
615 | 8 Oct | Desire | U2 | 1 |
616 | 15 Oct | One Moment In Time | Whitney Houston | 2 |
617 | 29 Oct | Orinoco Flow (Sail Away) | Enya | 3 |
618 | 19 Nov | The First Time | Robin Beck | 3 |
619 | 10 Dec | Mistletoe And Wine | Cliff Richard | 4 |
1989 | ||||
620 | 7 Jan | Especially For You | Kylie Minogue and Jason Donovan | 3 |
621 | 28 Jan | Something's Gotten Hold Of My Heart | Marc Almond with special guest star Gene Pitney | 4 |
622 | 25 Feb | Belfast Child | Simple Minds | 2 |
Though the charts did not reflect this, Belfast Child was actually part of a single officially billed as Ballad Of The Streets EP and also including the track Mandela Day. The 12" and CD formats also included a third track, Biko. | ||||
623 | 11 Mar | Too Many Broken Hearts | Jason Donovan | 2 |
624 | 25 Mar | Like A Prayer | Madonna | 3 |
625 | 15 Apr | Eternal Flame | The Bangles | 4 |
626 | 13 May | Hand On Your Heart | Kylie Minogue | 1 |
627 | 20 May | Ferry 'Cross The Mersey | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden and Stock Aitken Waterman | 3 |
628 | 10 Jun | Sealed With A Kiss | Jason Donovan | 2 |
629 | 24 Jun | Back To Life (However Do You Want Me) | Soul II Soul featuring Caron Wheeler | 4 |
630 | 22 Jul | You'll Never Stop Me From Loving You | Sonia | 2 |
631 | 5 Aug | Swing The Mood | Jive Bunny and the Mastermixers | 5 |
632 | 9 Sep | Ride On Time | Black Box | 6 |
633 | 21 Oct | That's What I Like | Jive Bunny and the Mastermixers | 3 |
634 | 11 Nov | All Around The World | Lisa Stansfield | 2 |
635 | 25 Nov | You Got It (The Right Stuff) | New Kids On The Block | 3 |
636 | 16 Dec | Let's Party | Jive Bunny and the Mastermixers | 1 |
637 | 23 Dec | Do They Know It's Christmas? | Band Aid II | 3 |