If this page isn't up
to date, try the excellent www.everyhit.com whose webmaster is much more dedicated and
less lazy than I am.
2000 | ||||
844 | 22 Jan | The Masses Against The Classes | Manic Street Preachers | 1 |
845 | 29 Jan | Born To Make You Happy | Britney Spears | 1 |
846 | 5 Feb | Rise | Gabrielle | 2 |
847 | 19 Feb | Go Let It Out | Oasis | 1 |
848 | 26 Feb | Pure Shores | All Saints | 2 |
849 | 11 Mar | American Pie | Madonna | 1 |
850 | 18 Mar | Don't Give Up | Chicane featuring Bryan Adams | 1 |
851 | 25 Mar | Bag It Up | Geri Halliwell | 1 |
852 | 1 Apr | Never Be The Same Again | Melanie C with Lisa Left Eye Lopes | 1 |
853 | 8 Apr | Fool Again | Westlife | 1 |
854 | 15 Apr | Fill Me In | Craig David | 1 |
855 | 22 Apr | Toca's Miracle | Fragma, vocals by Coco | 2 |
856 | 6 May | Bound 4 Da Reload (Casualty) | Oxide & Neutrino | 1 |
857 | 13 May | Ooops!...I Did It Again | Britney Spears | 1 |
858 | 20 May | Don't Call Me Baby | Madison Avenue | 1 |
859 | 27 May | Day And Night | Billie Piper | 1 |
860 | 3 Jun | It Feels So Good | Sonique | 3 |
861 | 24 Jun | You See The Trouble With Me | Black Legend | 1 |
862 | 1 Jul | Spinning Around | Kylie Minogue | 1 |
863 | 8 Jul | The Real Slim Shady | Eminem | 1 |
864 | 15 Jul | Breathless | The Corrs | 1 |
865 | 22 Jul | Life Is A Rollercoaster | Ronan Keating | 1 |
866 | 29 Jul | We Will Rock You | Five and Queen | 1 |
867 | 5 Aug | 7 Days | Craig David | 1 |
868 | 12 Aug | Rock DJ | Robbie Williams | 1 |
879 | 19 Aug | I Turn To You | Melanie C | 1 |
870 | 26 Aug | Groovejet (If This Ain't Love) | Spiller, vocals by Sophie Ellis-Bextor | 1 |
871 | 2 Sep | Music | Madonna | 1 |
872 | 9 Sep | Take On Me | A1 | 1 |
873 | 16 Sep | Lady (Hear Me Tonight) | Modjo | 2 |
874 | 30 Sep | Against All Odds | Mariah Carey and Westlife | 2 |
875 | 14 Oct | Black Coffee | All Saints | 1 |
876 | 21 Oct | Beautiful Day | U2 | 1 |
877 | 28 Oct | Stomp | Steps | 1 |
878 | 4 Nov | Holler / Let Love Lead The Way | Spice Girls | 1 |
879 | 11 Nov | My Love | Westlife | 1 |
880 | 18 Nov | Same Old Brand New You | A1 | 1 |
881 | 24 Nov | Can't Fight The Moonlight | LeAnn Rimes | 1 |
882 | 2 Dec | Independent Women Part 1 | Destiny's Child | 1 |
883 | 9 Dec | Never Had A Dream Come True | S Club 7 | 1 |
884 | 16 Dec | Stan | Eminem | 1 |
885 | 23 Dec | Can We Fix It? | Bob The Builder | 3 |
2001 | ||||
886 | 13 Jan | Touch Me | Rui Da Silva featuring Cassandra | 1 |
887 | 20 Jan | Love Don't Cost A Thing | Jennifer Lopez | 1 |
888 | 27 Jan | Rollin' | Limp Bizkit | 2 |
889 | 10 Feb | Whole Again | Atomic Kitten | 4 |
890 | 10 Mar | It Wasn't Me | Shaggy featuring Rikrok | 1 |
891 | 17 Mar | Uptown Girl | Westlife | 1 |
892 | 24 Mar | Pure And Simple | Hear'Say | 3 |
893 | 14 Apr | What Took You So Long | Emma Bunton | 2 |
894 | 28 Apr | Survivor | Destiny's Child | 1 |
895 | 5 May | Don't Stop Movin' | S Club 7 | 1 |
896 | 12 May | It's Raining Men | Geri Halliwell | 2 |
26 May | Don't Stop Movin' | S Club 7 | 1 | |
897 | 2 Jun | Do You Really Like It? | DJ Pied Piper & the Masters Of Ceremonies | 1 |
898 | 9 Jun | Angel | Shaggy & Rayvon | 3 |
899 | 30 Jun | Lady Marmalade | Christina Aguilera, Lil' Kim, Mya and Pink | 1 |
900 | 7 Jul | The Way To Your Love | Hear'Say | 1 |
901 | 14 Jul | Another Chance | Roger Sanchez | 1 |
902 | 22 Jul | Eternity / The Road To Mandalay | Robbie Williams | 2 |
903 | 4 Aug | Eternal Flame | Atomic Kitten | 2 |
904 | 18 Aug | 21 Seconds | So Solid Crew Present 21 Seconds | 1 |
905 | 25 Aug | Let's Dance | Five | 2 |
906 | 8 Sep | Too Close | Blue | 1 |
907 | 15 Sep | Mambo No 5 | Bob The Builder | 1 |
908 | 22 Sep | Hey Baby | DJ Otzi | 1 |
909 | 29 Sep | Can't Get You Out Of My Head | Kylie Minogue | 4 |
910 | 27 Oct | Because I Got High | Afroman | 3 |
911 | 17 Nov | Queen Of My Heart | Westlife | 1 |
912 | 24 Nov | If You Come Back | Blue | 1 |
913 | 1 Dec | Have You Ever | S Club 7 | 1 |
914 | 8 Dec | Gotta Get Thru This | Daniel Bedingfield | 2 |
915 | 22 Dec | Somethin' Stupid | Robbie Williams & Nicole Kidman | 3 |
2002 | ||||
12 Jan | Gotta Get Thru This | Daniel Bedingfield | 1 | |
916 | 19 Jan | More Than A Woman | Aaliyah | 1 |
917 | 26 Jan | My Sweet Lord (re-issue) | George Harrison | 1 |
918 | 2 Feb | Hero | Enrique Iglesias | 4 |
919 | 2 Mar | World Of Our Own | Westlife | 1 |
920 | 9 Mar | Anything Is Possible / Evergreen | Will Young | 3 |
921 | 30 Mar | Unchained Melody | Gareth Gates | 4 |
922 | 27 Apr | The Hindu Times | Oasis | 1 |
923 | 4 May | Freak Like Me | Sugababes | 1 |
924 | 11 May | Kiss Kiss | Holly Valance | 1 |
925 | 18 May | If Tomorrow Never Comes | Ronan Keating | 1 |
926 | 25 May | Just A Little | Liberty X | 1 |
927 | 1 Jun | Without Me | Eminem | 1 |
928 | 8 Jun | Light My Fire | Will Young | 2 |
929 | 22 Jun | A Little Less Conversation | Elvis vs JXL | 4 |
930 | 20 Jul | Anyone Of Us (Stupid Mistake) | Gareth Gates | 3 |
931 | 10 Aug | Colourblind | Darius | 2 |
932 | 24 Aug | Round Round | Sugababes | 1 |
933 | 31 Aug | Crossroads | Blazin' Squad | 1 |
934 | 7 Sep | The Tide Is High (Get The Feeling) | Atomic Kitten | 3 |
935 | 28 Sep | Just Like A Pill | Pink | 1 |
936 | 5 Oct | The Long And Winding Road / Suspicious Minds |
Will Young & Gareth Gates / Gareth Gates |
2 |
937 | 19 Oct | The Ketchup Song (Asereje) | Las Ketchup | 1 |
938 | 26 Oct | Dilemma | Nelly featuring Kelly Rowland | 2 |
939 | 9 Nov | Heaven | DJ Sammy & Yanou featuring Do | 1 |
940 | 16 Nov | Unbreakable | Westlife | 1 |
941 | 23 Nov | Dirrty | Christina Aguilera featuring Redman | 2 |
942 | 7 Dec | If You're Not The One | Daniel Bedingfield | 1 |
943 | 14 Dec | Lose Yourself | Eminem | 1 |
944 | 21 Dec | Sorry Seems To Be The Hardest Word | Blue featuring Elton John | 1 |
945 | 28 | Sound Of The Underground | Girls Aloud | 4 |
2003 |
946 | 25 Jan | Stop Living The Lie | David Sneddon | 2 |
947 | 8 Feb | All The Things She Said | T.a.t.u. | 4 |
948 | 8 Mar | Beautiful | Christina Aguilera | 2 |
949 | 22 Mar | Spirit In The Sky | Gareth Gates and the Kumars | 1 |